DISTRICT CHAMPIONSHIP
| 8’s | 9’s | 10’s | 11’s | 12’s |
| 2007 | 2004 | 2000 | 1999 | 1989 |
| 2009 | 2008 | 2002 | 2001 | 1990 |
| 2010 | 2010 | 2009 | 2006 | 1992 |
| 2017 | 2025 | 2011 | 2009 | 1995 |
| 2012 | 2010 | 1998 | ||
| 2013 | 2014 | 2001 | ||
| 2017 | 2002 | |||
| 2019 | 2004 | |||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2011 | ||||
| 2013 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2020 |
*No districts held – automatically advanced to the State Tournament