baseball tournament team homepage
baseball schedule
| 8U | 9U | 10U | 10U B | 11U | 12U | 12U B |
| May 22-24 SpringFord Summer Slam | May 22-25 Aberdeen Memorial Day Classic | May 22-25 Aberdeen Memorial Day Classic | May 23-24 Lenz Memorial Day Slugfest | |||
| June 6-7 Sports at the Beach Mick 7 Moonshot *CHAMPIONS* | June 5-7 Boyertown Kickoff Classic | June 5-7 In The Net Summer Heat | ||||
| June 12-14 SpringFord Summer Slam | June 12-14 Harleysville Stars and Stripes | June 12-14 Walk Off at Wentz | June 12-14 Walk Off at Wentz | June 12-14 Roxborough Rumble *CHAMPIONS* | June 12-14 SpringFord Summer Slam *RUNNER-UPS* | June 11-14 Upper Perk Battle of the Bats |
| June 19-21 Districts @ SpringFord | June 19-21 Districts @ KYAL *CHAMPIONS* | June 20-26 Newtown Edgmont Tournament | June 19-21 Districts @ KYAL *RUNNER-UPS* | June 19-21 Districts @ Central Perk | June 19-21 Harleysville Stars and Stripes | |
| June 26-28 Districts @ SpringFord | June 26-28 SpringFord Summer Slam | June 26-28 Kimberton Summer Smash | June 26-28 Kimberton Summer Smash | June 26-28 Big Show Grand Slam Leesport | ||
| July 3-7 States @ Red Land | July 3-7 States @ Upper Allen | July 3-7 States @ KYAL | July 3-7 States @ MARA | |||
| July 10-14 States @ MARA | July 10-12 Upper Merion Summer Sizzler | July 9-12 Harleysville Stars and Stripes | July 10-12 Iron Man States @ BYC | July 10-12 Iron Man States @ KYAL | ||
| July 16-19 Deep Run Field of Dreams | July 16-19 Major Strong Tournament of Champs | July 16-19 Pennridge Diamond Classic | ||||
| July 30-August 5 Cooperstown Dreams Park |