homerun tracker
***IF VIEWING ON A PHONE OR TABLET, TURN SIDEWAYS FOR BEST VIEWING***
2025 Regular Season
| PLAYER | TEAM | # |
| Morgan Van Riper* | 12U Bears (Softball) | 3 |
| Teddy Thiel | Major Cardinals (Baseball) | 2 |
| Bailey Hunter* | 12U Bears (Softball) | 2 |
| Bentley Perchalski | Major Giants (Baseball) | 1 |
| Madison Hulmes* | 12U Bears (Softball) | 1 |
| Madelyn Blades* | 12U Bears (Softball) | 1 |
| Sydney Yeager* | 12U Gators (Softball) | 1 |
| Desmond Feiner | Triple A Cubs (Baseball) | 1 |
*Inside the park
2025 Tournament Season
| PLAYER | TEAM | # |
| Teddy Thiel | 12U Baseball | 2 |
| Matthew Davidson | 12U Baseball | 1 |
| Quinn Buettner | 9U Baseball | 1 |
| Matthew Pavoni* | 10U Baseball | 1 |
*Inside the park
2024 Regular Season
| PLAYER | TEAM | # |
| Jacob Yi | Major Orioles | 1 |
2024 Tournament Season
| PLAYER | TEAM | # |
| Mason Bryceland | 12B | 4 |
| Matheson Johnson | 12 | 3 |
| Seamus Walsh | 12B | 3 |
| Rocco Buono | 12 | 2 |
| Kelly O’Donnell | 12B | 2 |
| Kaden Finger | 12 | 1 |
| John Yeager | 12 | 1 |
2023 Regular Season
| PLAYER | TEAM | # |
| Declan O’Connor | Major Athletics | 1 |
2023 Tournament Season
| PLAYER | TEAM | # |
| Declan O’Connor | 12 | 7 |
| London Thomas | 12 | 6 |
| Jameson Dolan | 12 | 4 |
| James Boyland | 12 | 4 |
| Rex Schuberth | 12 | 3 |
| Liam Morgan | 12 | 2 |
| Logan Fisher | 12 | 1 |
2020 Regular Season
| PLAYER | TEAM | # |
| Tyler Muntz | Athletics | 3 |
| Christian Souder | Mariners | 1 |
| Giovanni Vito | Orioles | 1 |
| Brendan Soura | Giants | 1 |
2020 Tournament Season
| PLAYER | TEAM | # |
| Tyler Muntz | 12 | 2 |
| Patrick McNerney | 12 | 1 |
| Giovanni Vito | 12 | 1 |
| Christian Souder | 12 | 1 |
2019 Regular Season
| PLAYER | TEAM | # |
| Will Oschell | Pirates | 4 |
| Christian Wright | Giants | 2 |
| Christian Cervino | Mariners | 2 |
| Christian Sounder | Mariners | 1 |
| Anthony Cervino | Mariners | 1 |
| Adam Stahl | Giants | 1 |
| Jackson Waters | Mariners | 1 |
2019 Tournament Season
| PLAYER | TEAM | # |
| AJ DiAddezio | 12 | 6 |
| Will Oschell | 12 | 5 |
| Anthony Cervino | 12 | 4 |
| Bobby Gray | 12 | 2 |
| Caleb Little | 12 | 1 |
| Josh Gorman | 12 | 1 |
| Chris Mull | 12 | 1 |
| Evan Sabatino | 10 | 1 |
| Jake Gray | 9 | 1 |
2018 Regular Season
| PLAYER | TEAM | # |
| Tyler Brashear | Orioles | 3 |
| Chris Melvin | Athletics | 3 |
| Sam Resendiz | Giants | 3 |
| Sam Marsh | Giants | 2 |
| Dylan Weaver | Orioles | 2 |
| Derek Perry | Braves | 2 |
| Max Lebisky | Mariners | 1 |
| Alex Shirker | Mariners | 1 |
2018 Tournament Season
| PLAYER | TEAM | # |
| Sam Marsh | 12 | 10 |
| Max Lebisky | 12 | 9 |
| Dylan Weaver | 12 | 8 |
| Sam Resendiz | 12 | 8 |
| Ryan McCullough | 12 | 6 |
| Drew Farrand | 12 | 5 |
| Tyler Brashear | 12 | 4 |
| Chris Melvin | 12 | 3 |
| David Levengood | 12 | 3 |
| Cole Geiger | 9 | 2 |
| Shia Jones | 12 | 2 |
| Shane O’Connor | 9 | 1 |
| Jake Gray | 8 | 1 |
2017 Regular Season
| PLAYER | TEAM | # |
| Marc DeSimone | Pirates | 8 |
| Jackson Hansford | Athletics | 6 |
| Jackson Simko | Braves | 4 |
| Gavin Schultz | Orioles | 4 |
| Luke Seldes | Athletics | 3 |
| Kyrell Improta | Tigers | 3 |
| Tyler Brashear | Orioles | 3 |
| Damien Walls | Pirates | 3 |
| Justin English | Giants | 3 |
| Tristan Dietrich | Orioles | 3 |
| Jake Straight | Giants | 3 |
| Charlie Oschell | Braves | 2 |
| Wade Carruthers | Mariners | 2 |
| Hudson Narke | Mariners | 2 |
| Sam Marsh | Giants | 1 |
| AJ DiAddezio | Athletics | 1 |
| Tommy Lewman | Mariners | 1 |
| Ryan Lewiski | Giants | 1 |
| Justin Nadwodny | Tigers | 1 |
| Aiden Hunsberger | Pirates | 1 |
| Dan Cashman | Tigers | 1 |
| Alec Shirker | Mariners | 1 |
| Taj Donald | Mariners | 1 |
2017 Tournament Season
| PLAYER | TEAM | # |
| Marc DeSimone | 12 | 13 |
| Luke Seldes | 12 | 12 |
| Hudson Narke | 12 | 10 |
| Taj Donald | 12 | 8 |
| Tristan Dietrich | 12 | 8 |
| Blaine Waltimyer | 12 | 8 |
| Dylan Antonini | 12 | 7 |
| Wade Carruthers | 12 | 6 |
| Tyler Brashear | 11 | 6 |
| Jake Straight | 12 | 5 |
| Charlie Oschell | 12 | 5 |
| Max Lebisky | 11 | 5 |
| Billy Batten | 12 | 4 |
| Justin English | 12 | 4 |
| Keegan Steager | 12 | 3 |
| Gavin Schultz | 12 | 3 |
| Will Oschell | 10 | 2 |
| Brendan Marsh | 11 | 2 |
| Chris Melvin | 11 | 2 |
| Sophia Grillo | 12 | 2 |
| Aiden Connolly | 12 | 2 |
| Logan Joseph | 12 | 1 |
| Jake Lane | 12 | 1 |
| Damien Walls | 12 | 1 |
| AJ DiAddezio | 10 | 1 |
| Mike Clark | 10 | 1 |
| Tyler Muntz | 9 | 1 |
| Jayson Isleib | 8 | 1 |
| Andrew Farrand | 11 | 1 |
| Shia Jones | 11 | 1 |
| Christian Souder | 9 | 1 |
2016 Regular Season
| PLAYER | TEAM | # |
| Dylan Panella | Braves | 9 |
| JJ Allen | Pirates | 7 |
| Jadan Smith | Giants | 4 |
| Dylan Knott | Orioles | 4 |
| Marc DeSimone | Pirates | 4 |
| Chris Grant | Tigers | 2 |
| Owen Koch | Giants | 2 |
| Zach Taylor | Mariners | 2 |
| Kyle O’Connor | Cardinals | 2 |
| Cooper Gordon | Cardinals | 2 |
| Charlie Oschell | Braves | 1 |
| Preston Brindle | Orioles | 1 |
| Tyler Brashear | Orioles | 1 |
| Aidan Zepp | Pirates | 1 |
| Jackson Simko | Braves | 1 |
| Justin Geiger | Giants | 1 |
2016 Tournament Season
| PLAYER | TEAM | # |
| Dylan Panella | 12 | 21 |
| JJ Allen | 12 | 12 |
| Ethan Sabatino | 12 | 8 |
| Chris Grant | 12 | 7 |
| Dylan Knott | 12 | 6 |
| Marc DeSimone | 11 | 5 |
| Jackson Simko | 11B | 5 |
| Jadan Smith | 12 | 4 |
| Zach Taylor | 12B | 3 |
| Kyle O’Connor | 12 | 3 |
| Justin Geiger | 12 | 3 |
| Aidan Zepp | 12 | 3 |
| Charlie Oschell | 11 | 2 |
| Tyler Brashear | 10 | 2 |
| John Rapchinski | 12 | 1 |
| Connor Roche | 12B | 1 |
| Jake Lane | 11 | 1 |
| Hudson Narke | 11 | 1 |
| Luke Seldes | 11 | 1 |
| Sophia Grillo | 11 | 1 |
| Billy Batten | 11 | 1 |
| Noah Wagner | 11 | 1 |
| AJ DiAddezio | 9 | 1 |
2015 Regular Season
| PLAYER | TEAM | # |
| Franny Oschell | Braves | 8 |
| Josh Smith | Giants | 2 |
| Michael Cooney | Cardinals | 2 |
| Noah August | Cardinals | 1 |
| Chris Grant | Tigers | 1 |
| Mike Romano | Mariners | 1 |
| Trevor Aman | Pirates | 1 |
| Ewen Donald | Mariners | 1 |
| JJ Allen | Pirates | 1 |
| Tommy Davis | Orioles | 1 |
| Hans Kiernan | Pirates | 1 |
| Charlie Oschell | Braves | 1 |
| Carson Binder | Pirates | 1 |
| Max Muldrow | Triple A Braves | 1 |
2015 Tournament Season
| PLAYER | TEAM | # |
| Ewen Donald | 12 | 12 |
| Franny Oschell | 12 | 12 |
| Josh Smith | 12 | 6 |
| Trevor Aman | 12 | 5 |
| Cooper Gordon | 11 | 4 |
| Justin English | 10 | 4 |
| Will Allain | 12 | 4 |
| Noah August | 12 | 3 |
| Michael Cooney | 12 | 3 |
| AJ Stamato | 12 | 3 |
| Kyle Resuta | 12 | 3 |
| Aidan Zepp | 11 | 2 |
| Justin Geiger | 11 | 2 |
| Jadan Smith | 11 | 2 |
| JJ Allen | 11 | 2 |
| Chris Grant | 11 | 2 |
| Ethan Sabatino | 11 | 1 |
| Dylan Knott | 11 | 1 |
| Luke Seldes | 10 | 1 |
| Taj Donald | 10 | 1 |
2014 Regular Season
| PLAYER | TEAM | # |
| Franny Oschell | Braves | 9 |
| Timmy Nesspor | Braves | 4 |
| Fran Jacketti | Mariners | 3 |
| Will Trianosky | Tigers | 2 |
| Darian Storti | Cardinals | 2 |
| Josh Smith | Giants | 2 |
| Ryan Muntz | Cardinals | 1 |
| Dylan Bauer | Cardinals | 1 |
| Bere Bauers | Pirates | 1 |
| Ewen Donald | Mariners | 1 |
| Ethan Wahanik | Cardinals | 1 |
| Sean Conway | Giants | 1 |
| Devon Goryl | Giants | 1 |
| Michael Betley | Athletics | 1 |
2014 Tournament Season
| PLAYER | TEAM | # |
| Franny Oschell | 11 | 4 |
| Fran Jacketti | 12 | 4 |
| Aiden Fisher | 12 | 3 |
| Ryan Muntz | 12 | 3 |
| Johnny Vondercrone | 12 | 3 |
| Timmy Nesspor | 12 | 3 |
| Will Trianosky | 12 | 2 |
| Charlie Oschell | 9 | 2 |
| AJ Stamato | 11 | 1 |
| Wade Carruthers | 9 | 1 |
| Max Lebisky | 8 | 1 |
| Justin Geiger | 10 | 1 |
2013 Regular Season
| PLAYER | TEAM | # |
| Mark Montague | Cardinals | 4 |
| Caimin Hayes | Cardinals | 3 |
| Logan Cattie | Cardinals | 3 |
| Bobby Batten | Cardinals | 2 |
| Nick Opalkowski | Braves | 2 |
| Dylan “Bull” Clark | Mariners | 2 |
| Trip Shoemaker | Mariners | 2 |
| Ryan Muntz | Cardinals | 1 |
| JT Hoagland | Mariners | 1 |
| Joseph Kemerer | Athletics | 1 |
| Zach Murtaugh | Giants | 1 |
| Colt Brown | Tigers | 1 |
| Jimmy Hammaker | Pirates | 1 |
2013 Tournament Season
| PLAYER | TEAM | # |
| Mark Montague | 12 | 7 |
| Brendan O’Donnell | 12 | 7 |
| Trip Shoemaker | 12 | 6 |
| Franny Oschell | 10 | 6 |
| Logan Cattie | 12 | 5 |
| Bobby Batten | 12 | 5 |
| Ryan Muntz | 11 | 2 |
| Dylan Clark | 11 | 3 |
| Ryan Cowan | 12 | 1 |
| John Wagner | 12 | 1 |
| Nick Opalkowski | 12 | 1 |
| Will Trianosky | 11 | 1 |
| Fran Jacketti | 12 | 1 |
| Billy Batten | 8 | 1 |
2012 Regular Season
| PLAYER | TEAM | # |
| Christian DeSimone | Giants | 8 |
| Charlie Bensinger | Mariners | 4 |
| Dan Stofko | Braves | 1 |
| Bobby Curran | Tigers | 1 |
| Tom Donahue | Athletics | 1 |
2012 Tournament Season
| PLAYER | TEAM | # |
| Cristian DeSimone | 12 | 5 |
| Dylan Clark | 10 | 5 |
| Colin Hook | 12 | 4 |
| Franny Oschell | 9 | 4 |
| Ryan Muntz | 10 | 3 |
| Trip Shoemaker | 11 | 3 |
| Caimin Hayes | 10 | 2 |
| Mark Montague | 11 | 2 |
| Luke Deni | 12 | 2 |
| Fran Jacketti | 10 | 1 |
| Tyler Skomsky | 12 | 1 |
| Brendan O’Donnell | 11 | 1 |
| Charlie Bensinger | 12 | 1 |
| David Bolles | 12 | 1 |
| Chris Grant | 8 | 1 |
2011 Regular Season
| PLAYER | TEAM | # |
| Shane Muntz | Athletics | 9 |
| Jake Mullan | Tigers | 8 |
| Josh Zegel | Mariners | 6 |
| Zach Bonnell | Cardinals | 3 |
| Jack Carpenter | Tigers | 2 |
| David Bolles | Cardinals | 1 |
| Kelly Anthony | Royals | 1 |
2011 Tournament Season
| PLAYER | TEAM | # |
| Shane Muntz | 12 | 14 |
| Josh Zegel | 12 | 13 |
| Jack Carpenter | 12 | 12 |
| Jake Mullan | 12 | 11 |
| Phil Mesazros | 12 | 5 |
| Tyler Skomsky | 11 | 4 |
| Michael Dickson | 12 | 2 |
| Jeff Klenk | 12 | 2 |
| Jake Vondercrone | 12 | 2 |
| Josh Watson | 12 | 1 |
| Trip Shoemaker | 10 | 1 |
| Avery Close | 12 | 1 |
| Charlie Bensinger | 11 | 1 |
| Ryan Muntz | 9 | 1 |
2010 Regular Season
| PLAYER | TEAM | # |
| Joey DeSimone | Giants | 5 |
| Shane Muntz | Athletics | 1 |
| Owen Goryl | Pirates | 1 |
| CJ Weaver | Mariners | 1 |
2010 Tournament Season
| PLAYER | TEAM | # |
| Shane Muntz | 11 | 10 |
| Josh Zegel | 11 | 4 |
| Joey DeSimone | 12 | 3 |
| CJ Weaver | 12 | 3 |
| Owen Goryl | 12 | 3 |
| Jack Carpenter | 11 | 3 |
| Ryan Muntz | 8 | 2 |
| Chanse DiFebbo | 12 | 1 |
| Jeff Conboy | 12 | 1 |
2008 Tournament Season
| PLAYER | TEAM | # |
| Cole Luzins | 12 | 6 |
| Matt Maerz | 12 | 4 |
| Mike Anthony | 11 | 4 |
| Owen Goryl | 10 | 3 |
| Tony Gruenling | 12 | 2 |
| Chris Bauers | 12 | 1 |
| Logan Landis | 11 | 1 |
| Ryan Rumer | 11 | 1 |
| Jack Gola* | 10 | 1 |
*Inside the park