Archived Tournament Team Results
2017 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s | 12B |
Record 9-6 | Record 14-9-1 | Record 9-5 | Record 5-12 | Record 22-7 | Record 9-7 |
BSE Tournament | BSE Tournament | Upper Merion Tournament | Upper Merion Tournament | Upper Perk Tournament | Ripken Tournament |
12-15 L to the Red Cats | 17-5 W over the Iron Cats | 6-5 W over Berwyn/Paoli | 7-9 L to Brookline | 12-2 W over Upper Perk | 13-2 W over Uxbridge Spartans |
0-12 L to Chichester | 8-8 T to Chichester | 18-2 W over Upper Merion | 15-4 W over Devon-Strafford | 14-4 W over Boyertown | 11-10 W over the Harrisburg Hornets |
7-15 L to the Iron Colts | 6-0 W over Chichester | 13-3 W over Upper Merion | 9-11 L to Plymouth Whitemarsh | 10-0 W over Muhlenberg | 5-1 W over the Harrisburg Hornets |
Drexel Hill Tournament | 8-14 L to the Iron Cats | Districts at KYAL | Districts at Springford | 1-4 L to Boyertown | 6-17 L to the Oil City Bandits |
W over Newtown LL | Upper Merion Tournament | 8-4 W over Audubon | 11-5 W over Audubon | Districts at KYAL | BSE Tournament |
W over S. Marple | 13-2 W over East Norriton | 4-1 W over Springford | 0-10 L to Springford | 7-6 W over Audubon | 10-8 W over the Tri-State Arsenal Grey |
4-14 L to Aston-Middleton | 0-8 L to Brookline | 14-4 W over Methacton | 13-3 W over Audubon | 23-0 W over Methacton | 11-8 W over Diamond Baseball |
Districts at KYAL | 3-1 W over Plumstead | W over Audubon | 2-9 L to Springford | 10-8 W over Audubon | 8-7 L to Tri-State Arsenal |
14-10 W over Audubon | 4-5 L to Brookline | Upper Perk Tournament | Upper Perk Tournament | States at KYAL | Nor-Gwyn Tournament |
13-3 W over Springford | Exeter Tournament | 3-7 L to Central Perk | 7-11 L to Upper Perk | 11-1 W over New Oxford | 6-4 W over the Exton Bandits |
12-14 L to Springford | 9-5 W over Daniel Boone | 3-6 L Indian Valley | 8-9 L to Towamencin | 7-16 L to Flood City | 5-7 L to Sacred Heart Red Angels |
14-4 W over Springford | 17-0 W over Valley Forge | 1-5 L to Mifflin County | 14-9 W over Mt. Airy | 9-1 W over Lower Dauphin | 5-4 W over Nor-Gwyn |
Harleysville Tournament | 4-2 W over West Goshen | States at Springford | 6-8 L to Boyertown | 15-2 W over Fleetwood | 0-1 L to Deep Run |
4-1 W over Central Perk | 4-12 L to Daniel Boone | 3-2 W over Waynesboro | States at Audubon | 10-3 W over Methacton | BSE Tournament |
8-21 L to Hilltop | Districts at Springford | 6-5 W over Methacton | 9-6 W over Minooka | 10-3 W over Upper Allen | 11-0 L to the Tide |
9-6 W over Springford | 13-0 W over Springford | 5-16 L to EBYA | 5-10 L to Mifflin | 17-0 W over Flood City | 10-9 L to Diamond Baseball |
States at Waynesboro | 4-10 L to Audubon | 6-16 L to Westmoreland | 7-6 W over Lehigh Valley | North Penn Tournament | BSE Tournament |
15-0 W over Lower Dauphin | 13-0 W over Springford | 5-7 L to Audubon | 8-2 W over Nor-Gywn | 7-10 L to Miffinburg Wildcatsz | |
3-7 L to Perry County | 3-12 L to Audubon | Towamencin Tournament | 15-3 W over the Tide | 7-0 W over the North Penn Raiders | |
12-1 W over Fleetwood | States at Audubon | 4-5 L to Mt. Airy | 16-8 W over Central Perk | 13-9 W over the Altoona Curve | |
10-17 L to Audubon in 7 inning | 20-11 W over Manooka | 5-6 L to East Norriton | 13-3 W over the Tide | ||
11-17 L to East Brandywine | 11-7 W over East Norriton | 24-9 W over Harleysville | |||
12-2 W over Fairfield | 5-9 L to Towamencin | Regionals in Clifton Park, NY | |||
6-9 L to Upper Allen | 3-5 L to Lou Gehrig, W. NY | ||||
Harleysville Tournament | 16-6 W over Medford, NJ | ||||
5-3 W over Harleysville | 22-10 W over Calvert, MD | ||||
11-1 W over Upper Perk | 2-17 L to Spring, E. NY | ||||
14-2 W over Harleysville | 4-7 L to Piedmont, DE | ||||
3-7 L to Upper Perk | Cooperstown | ||||
14-9 W over the Roland Park Rangers, MD | |||||
5-9 L to the TYA Tigers | |||||
21-3 W over the Sandwich Sharks, MA | |||||
1-10 L to the McLean LL Nationals, VA | |||||
18-8 W over the CT Crushers, CT | |||||
Tue. 1:45 PM Diamond Baseball Academy, NY |
2016 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s |
Record 6-9 | Record 12-5 | Record 9-8-1 | Record 16-9 | Record 26-6 |
Bucks County Bash | Upper Merion Tournament | Districts at KYAL | Upper Merion Tournament | Districts at KYAL |
10-2 W over Harleysville | 15-2 W over Deep Run | 17-7 W over Upper Merion | 13-3 W over Upper Perk | 10-1 W over Audubon |
12-13 L to Bensalem | 16-10 W over Upper Merion | 4-7 L to Springford | 6-2 W over Upper Merion | 10-6 W over Springford |
12-7 W over Warwick | 8-7 W over Whitpain | 8-5 W over Audubon | 11-1 W over Springford | 9-1 W over Methacton |
0-10 L to Hilltop | 13-6 W over Whitpain | W over Springford | 11-0 W over Springford | 9-8 L to SF in 8 innings |
Districts at KYAL | Districts at Springford | 8-3 L to Springford | 8-7 W over Upper Perk | 19-5 W over Springford |
14-15 L to Audubon | 8-7 W over Audubon | Upper Merion Tournament | Districts at Springford | Upper Merion Tournament |
16-12 W over Methacton | 13-3 W over Upper Merion | 6-0 W over Lower Merion | 7-11 L to Methacton | 7-1 W over Daniel Boone |
17-3 W over Springford | 21-2 W over Springford | 8-14 L to Devon/Stratford | 17-1 W over Springford | 13-3 W over Phoenixville |
7-17 L to Audubon | 0-9 L to Audubon | 14-4 W over East Norriton | 23-1 W over Upper Merion | 13-5 W over Upper Perk |
North Penn Tournament | 4-8 L to Audubon | 7-21 L to Brookline | 12-8 W over Methacton | 15-2 W over Upper Perk |
13-2 W over Audubon | Harleysville Tournament | Upper Perk Tournament | 9-10 L to Audubon | States at Springford |
6-7 L to Pennridge | 11-1 W over Deep Run | 7-13 L to Muhlenberg | Upper Perk Tournament | 18-1 W over Daniel Boone |
9-19 L to Springford | 10-13 L to Audubon | 3-9 L to Upper Perk | 8-3 W over Central Perk | 10-3 W over Iron Horse |
States at Springford | 8-1 W over Pennridge | 1-0 W over Mt. Airy | 15-5 W over Souderton | 7-2 W over Methacton |
7-6 W over North Middletown | States at Audubon | States in Waynesboro | 12-2 W over Boyertown | 10-0 W over Cedar Cliff |
3-13 L to Upper Allen | 11-1 W over North Pocono | 6-4 W over Waynersboro | 12-1 W over Quakertown | 11-1 W over Delaware Valley |
6-12 L to Minooka | 10-2 W over Lehigh Valley | 2-8 L to East Brandywine | 10-20 L to Towamencin | 10-6 W over Springford |
7-15 L to East Brandywine | L | 2-1 W over Cumberland | States at Audubon | Regionals in Marlton, NJ |
| 14-3 W over East Brandywine | 0-5 L to Lower Dauphin | 3-2 W over Cedar Cliff | 22-0 W over Ithaca, NY |
| 0-1 L to West Perry in 8 | Harleysville Tournament | 12-3 W over Upper Allen | 6-2 W over Marlton, NJ |
|
| 8-8 T vs. Boyertown | 2-4 L to Iron Horse | 10-0 W over Mt. Airy, MD |
|
|
| 11-1 W over Lehigh Valley | 9-6 W over Mt. Laurel, NJ |
|
|
| 8-7 W over Audubon in 7 | 6-10 L to Marlton, NJ |
|
|
| L to Iron Horse | NELL Tournament |
|
|
| Regionals at Audubon | 17-0 W over Sacred Heart, NJ |
|
|
| 2-12 L to Towamencin | 18-0 W over W. Chester Dragons |
|
|
| 3-11 L to Spring | 8-3 W over Sacred Heart, NJ |
|
|
| 6-7 L to Lou Gehirg | 5-4 W over the Delco Express |
|
|
| L to Audubon | Cooperstown |
|
|
|
| 0-13 L to Arlington Storm, VA |
|
|
|
| 2-0 W over South Shore Sharks, NY |
|
|
|
| 13-26 L to Auburn Legends, NY |
|
|
|
| 6-5 W over Marlton Dukes, NJ |
|
|
|
| 13-8 W over Nutley Raiders, NJ |
|
|
|
| 8-23 L to Mid Atlantic Shockers, MD |
|
|
|
| 22-0 W over Cooperstown Maskots, NY |
|
|
|
| 3-10 L to SJ Elite Orange, NJ |
2015 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s |
Record 6-6 | Record 6-13 | Record 15-8 | Record 18-3 | Record 25-8 |
Districts at KYAL | Lower Perk Tournament | Districts at KYAL | Upper Merion Tournament |
|
10-3 W over Methacton | 9-10 L to Skippack | 13-1 W over Springford | 5-3 W over Deep Run |
|
5-20 L to Audubon | 4-10 L to Mount Airy | 13-2 W over Upper Merion | 20-5 W over Upper Merion |
|
8-11 L to Springford | 9-15 L to Whitpain | 7-3 W over Audubon | 16-1 W over Phoenixville |
|
Middletown Tournament | Districts at Springford | 4-16 L to Audubon | 8-0 W over Daniel Boone |
|
10-5 W over Moorisville | 6-10 L to Audubon | 1-11 L to Audubon | Districts at Phoenixville |
|
6-2 W over Fairless Hills | 14-1 W over Upper Merion | Upper Merion Tournament | 8-4 W over Audubon |
|
2-6 L to Holland | 4-8 L to Audubon | 5-15 L to BYC | 3-5 L to Methacton |
|
11-13 L to Moorsville | Harleysville Tournament | 13-2 W over Methacton | 1-2 L to Springford |
|
States at Springford | 3-2 W over Pennsburg | 14-3 W over Upper Merion | Upper Perk Tournament |
|
7-17 L to Audubon | 11-1 W over Daniel Boone | 22-0 W over Brookline | 7-1 W over Towamencin |
|
12-10 W over Cumberland | 4-5 L to Harleysville | 7-16 L to BYC | 8-5 W over Central Perk |
|
8-5 W over Waynesboro | 3-5 L to Central Perk | Upper Perk Tournament | 10-3 W over Warwick |
|
10-4 W over Daniel Boone | 7-13 L to Harleysville | 12-4 W over Lehigh Valley | 19-9 W over Souderton |
|
5-14 L to Springfield | States at Audubon | 3-13 L to Towamencin | 5-4 W over Audubon |
|
| 13-3 W over Daniel Boone | 11-0 W over Mt. Airy | States at Audubon |
|
| 1-0 W over Cedar Cliff | 1-2 L to Central Perk | 6-2 W over Springford |
|
| 4-14 L to Springford | States at Waynesboro | 12-0 W over Upper Merion |
|
| 7-6 W over Lehigh Valley | 18-0 W over EBYA | 15-0 W over Daniel Boone |
|
| L | 13-11 W over New Oxford | 7-3 W over West End |
|
| Towamencin Tournament | 10-1 W over Delaware Valley | 6-7 L to Methacton |
|
| 4-14 L to Brookline | 9-6 W over Cedar Cliff | Unionville Tournament |
|
| 1-6 L to Plymouth | 0-15 L to Windber | 10-0 W over Limerick Lightening |
|
| 0-6 L to Mt. Airy | Llanarch Hills Tournament | 13-1 W over Hilltop |
|
|
| 10-0 W over Brookline | 9-5 W over Hilltop |
|
|
| 13-5 W over Ridley | 5-4 W over Unionville |
|
|
| 9-0 W over Llanarch Hills |
|
|
|
| 5-6 L to Aston-Middleton |
|
|
2014 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s |
Record 5-7 | Record 11-8 | Record 16-7-1 | Record 18-3 | Record 14-12 |
Springford Tournament | Springford Tournament | North Penn Tournament | Upper Providence | West Chester Dragons |
13-9 W over Audubon | 7-9 L to Harleysville | 9-0 W over Valley Forge | 9-1 W over Skippack | 2-12 L to Unionville |
0-10 L to Central Perk | 7-8 L to Whitpain | 8-4 W over LG Storm | 10-3 W over Upper Providence B | 1-0 W over WC Wolverines |
3-13 L to Upper Providence | 6-5 W over Montgomery | 11-1 W over Whitpain | 6-9 L to the Limerick Panthers | 3-5 L to the Bearcats |
Districts | Districts | 3-0 W over Doylestown | 12-4 W over the Hogs | Upper Perk Tournament |
10-3 W over Phoenixville | 2-9 L to Audubon | 10-0 W over Springfield | 6-5 W over Harleysville | 10-0 W over Deep Run |
1-13 L to Springford | 18-3 W over Upper Merion | Districts | Springford Tournament | 7-1 W over Whitpain |
4-12 L to Audubon | 13-3 W over Phoenixville | 12-2 W over Phoenixville | 10-0 W over CK Cardinals | 10-11 L to Upper Perk |
Harleysville Tournament | 2-12 L to Audubon | 10-11 L to Springford | 4-3 W over Daniel Boone | 9-10 L to Whipain |
1-3 L to Deep Run | States | 14-0 W over Upper Merion | 18-7 W over TE Tigers | Districts |
6-5 W over Audubon | 15-4 W over E. Brandywine | 10-9 W over Methacton | 14-4 W over Daniel Boone | 2-14 L to Springford |
| 10-8 W over Upper Allen | 9-2 W over Audubon | 13-3 W over Audubon | 9-2 W over Phoenixville |
States | 9-22 L to Audubon | 10-11 L to Springford | Districts | 2-12 L to Springford |
10-0 W over Blue Mountain | 14-4 W over Minooka | Upper Perk Tournament | 23-3 W over Springford | States |
8-2 W over Daniel Boone | 8-4 W over Cumberland | 14-2 W over Daniel Boone | W over Methacton | L to Springford |
2-12 L to Springford | L in 9 innings | 0-13 L to Boyertown | 3-9 L to Audubon | W over West End |
8-9 L to Waynesboro | Daniel Boone | 29-1 W over Brandywine | 6-5 W over Methacton | W over Lehigh Valley |
| 12-0 W over Meridian | 16-6 W over Muhlenburg | 12-7 W over Audubon | L to Doylestown |
| 10-12 L to Harleysville | 7-10 L to Boyertown | 13-0 W over Audubon | Daniel Boone Tournament |
|
| States | States | 7-5 W over Pineforge |
|
| 18-6 W over Delaware Valley | 21-4 W over Springford | 12-0 W over Liberty |
|
| 8-11 L to Waynesboro | 5-1 W over Douglasville | 11-1 W over Daniel Boone |
| Harleysville Tournament | 9-3 W over East Brandywine | 10-3 W over Methacton | 7-3 W over Pineforge |
| 6-10 L to BYC | 8-2 W over Blue Mountain | 9-6 W over Upper Merion | Cooperstown |
| 16-12 W over Quakertown | 1-5 L to Springford | L to East Brandywine | 2-12 L to White Plains, NY |
| 12-11 W over Whitpain | Llanarch Hills |
| 13-0 W over Neptune Heat |
|
| 4-0 W over Chichester |
| 4-5 L to Swamp Things, VA |
|
| 0-7 L to Drexill Hill |
| 1-13 L to Manhattan Beach, CA |
|
| 2-2 T with Llanarch Hills |
| 26-0 W over New City Generals White, NY |
|
|
|
| 9-2 W over Prior Lake Lakers Blue, MN |
|
|
|
| 15-1 W over Three Village Patriots Gold, NY |
|
|
|
| 5-17 L to Southern Cal Youth Baseball Club, CA |
2013 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s |
Record 7-11 | Record 9-5-1 | Record 19-3 | Record 17-7 | Record 13-9 |
Springford Tournament | Springford Tournament | Bensalem Tournament | West Chester Dragons Tournament at PECO | Districts at Kimberton |
4-6 L to Springford | 5-15 L to Upper Providence | 9-4 W over Warwick | 4-7 L in 7 to the Doylestown Tigers | 10-3 W over Springford |
9-6 W over Whitpain | 12-2 W over BYC | 11-7 W over Neshaminy | 6-5 W over the Chester County Bobcats | 13-3 W over Upper Merion |
8-6 W over Harleysville | 4-4 Tie to Hilltop | 1-0 W over Upper Makefield | 14-4 W over the URA Indians | 7-5 W over Springford |
4-15 L to East Brandywine | Harleysville Tournament | 10-9 W over Warwick | 6-3 W over the Triple Threat Bearcats | Harleysville Tournament |
Districts at Kimberton | 11-1 W over Daniel Boone | 5-4 W over Langhorne | 10-4 W over the Chester County Bobcats | 6-17 L to Audubon |
3-13 L to Audubon | 13-8 W over Pennridge | Districts at Kimberton | Upper Perk Tournament | 6-0 W over Upper Perk |
10-0 W over Methacton | 4-3 W over Souderton | 19-2 W over Phoenixville | 10-0 W over Quakertown | 13-2 W over Audubon |
4-9 L to Springford | 7-4 W over Harleysville | 16-3 W over Upper Merion | 10-0 W over Whitmarsh | 6-1 W over Upper Perk |
Harleysville Tournament | 10-5 L to Central Perk | 6-1 W over Audubon | 8-1 W over Upper Perk | 3-5 L to Whitpain |
15-18 L to Warrington | Districts at Springford | 10-7 W over Audubon | 10-0 W over Boyertown | States at Springford |
13-11 W over Upper Providence | 8-2 W over Methacton | Upper Merion Tournament | 3-2 W over Upper Perk | 12-1 W over Liberty |
7-17 L to Central Perk | 14-0 W over Upper Merion | 16-3 W | Districts at Springford | 11-0 W over East Brandywine |
States at Springford | 1-11 L to Springford | 9-8 W over Audubon | 1-8 L to Audubon | 10-0 W over Lehigh Valley |
4-3 W over Cumberland | 8-11 L to Audubon | 0-5 L to Audubon | 12-2 W over Phoenixville | 2-1 W over Ingomar |
16-6 W over East Brandywine | Upper Merion Tournament | 12-2 W over Audubon | 12-0 W over Upper Merion | 3-4 L to Springford |
1-12 L to Audubon | 3-2 W over Audubon | States at Douglassville | 10-11 L to Audubon | Cooperstown |
3-7 L to Daniel Boone | 18-3 W over Upper Merion | 0-3 L to Douglasville | Unionville Tournament | 9-10 L to Santa Barbara Riptide, CA |
11-12 L to Springford | 6-13 L to Springfield | 15-2 W over Lehigh Valley | 8-3 W over Brookline | 4-7 L to Sacred Heart Angels, NJ |
Unionville Tournament | 22-3 W over Valley View | 6-0 W over East Norriton | 1-16 L to Eastern Mass All-Stars, MA | |
6-8 L to Springford | 9-3 W over New Oxford | 2-0 W over Brandywine | 4-6 L to Orchard Park Thunder, NY | |
6-8 L to Langhorne | 1-2 L to East Brandywine | 5-3 W over Hilltop | 18-6 W over Team AB, NH | |
12-5 W over Spring Township | Aston-Middleton Tournament | 0-2 L to Unionville | 2-13 L to Heater, CA | |
16-0 W over WC Rattlers | States at Audubon | 17-7 W over South Shore Chiefs, NY | ||
5-3 W over the Exton Thunder | 16-0 W over Liberty | 7-5 W over Port Washington Legends Blue, NY | ||
10-0 W over the Legends | 2-12 L to Audubon | 9-16 L to J Town, NJ | ||
11-1 W over Lower Perk | 5-8 L to Ingomar | |||
13-0 W over Lehigh Valley | ||||
1-5 L to Springford |
2012 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s |
Record 8-7 | Record 14-6 | Record 30-3 | Record 23-8 | Record 10-16 |
West Norriton | East Norriton | Lancaster Barnstormers | Towamencin Tournament | Upper Merion Tournament |
3-4 L to Whitemarsh | 8-3 W over Towamencin | 12-5 W over the SFX Huskies, NY | 6-2 W over Hatfield | L to Norristown |
9-2 W over Glenside | 12-6 W over Plymouth Wildcats | 8-0 W over the HCYP Raiders, MD | 5-3 W over Souderton | L |
12-4 W over East Norriton | 12-1 W over Whitpain | 6-5 W over Mason Dixon Ruffnecks, PA | 9-14 L to Central Perk | L to Phoenixville |
4-8 L to Upper Providence | 1-4 L to Audubon | 5-2 W over Team All America, Pittsburgh | 17-0 W over Towamencin | Districts at Kimberton |
Districts at Kimberton | West Norriton | ECTB Allentown | 6-5 W over Central Perk | 4-3 W over Audubon |
L to Springford | 7-1 W over Cheltenham | 20-0 W over Team Xtreme | Upper Perk Tournament | 3-4 L to Springford |
W over Methacton | 12-1 W over Lower Merion | 24-3 W over Lehigh Valley Prospects | 2-7 L to Souderton | 11-3 W over Methacton |
W over Phoenixville | 12-4 W over Oreland-Wyndmor | 16-1 W over Breaker Boys | 10-0 W over Palmer | W over Audubon |
L to Springford | 4-3 W over Oreland-Wyndmor | 8-0 W over Doylestown Ducks | 10-5 W over Upper Doublin | 10-11 L to Phoenixville |
States | 3-2 W over Audubon | 13-1 W over the Lehigh Valley Prospects | 14-2 W over Souderton | States at Phoenixville |
13-15 L in 7 to Daniel Boone | 5-8 L to Lower Gwynedd | Districts at Kimberton | 1-2 L to Harleysville | 7-8 L to West End |
5-16 L to Audubon | Districts | 13-3 W over Audubon | Districts at Springford | W |
W | 8-2 W over Methacton | 2-0 W over Springford | 16-1 W over Phoenixville | W |
W | 4-7 L to Audubon | 4-5 L to Audubon | 18-3 W over Upper Merion | 0-4 L to Springford |
Harleysville | 8-3 W over Springford | 13-3 W over Audubon | 6-7 L to Springford in 7 | Harleysville Tournament |
6-7 L to Springford in 7 | 4-18 L to Audubon | Upper Merion Tournament | 8-4 W over Audubon | L |
5-3 W over Central Perk | States at East Brandywine | 14-9 W over Springford | L to Springford | L |
6-5 W over Quakertown | 6-1 W over Lehigh Valley | 16-2 W over Springfield | States at Audubon | W |
12-0 W over Forest City | 19-10 W over Hilltop | 1-4 L to Stonersville | Conshey Tournament | |
13-3 W over Cumberland Valley | 13-0 W over Central Perk | 4-1 W over Audubon | W over Flourtown | |
2-18 L to East Brandywine | States in Springford | 11-1 W over Lehigh Valley | W | |
6-2 W over Audubon | 18-1 W over Liberty | 6-5 W over Douglasville | L to Roxborough | |
1-13 L to East Brandywine | 11-1 W over Lehigh Valley | 11-7 W over West End | Cooperstown | |
Upper Merion | 11-0 W over Delaware Valley | 18-8 W over Springford | 3-12 L to the Nova Nats, VA | |
11-4 W over Hilltop | 9-2 W over New Oxford | Hatfield Tournament | 4-11 L to the Hudson Rampage, NY | |
13-1 W over Narberth | 11-1 W over Waynesboro | 11-1 W over Montgomery | 0-34 L to the Arsenal, NJ | |
8-0 W over Whitemarsh | 12-2 W over Springford | 11-3 W over Pennridge | 1-13 L to the Williamsville Bandits, NY | |
W | Regionals in Hopewell | 14-4 W over Exton | 2-17 L to Team D, CA | |
W | 3-2 W over Hickory Valley | 11-6 W over Plymouth | 20-4 W over the Milton Nationals, MA | |
13-6 W over North Buffalo | 3-8 L to Warrington | 8-1 W over the Port Washington Legends, NY | ||
4-0 W over Bayonne | Regionals in NY | 10-11 L to the Auburn Legends, NY | ||
13-12 W over Cherry Hill | 10-5 W over Maryland | |||
4-7 L to Hickory | 8-1 W over Colonie, NY | |||
ECTB Allentown | 5-4 W over Ridley, PA | |||
10-3 W over Schuylkill Coal Crackers, PA | 7-6 W over Lou Gehrig, NY | |||
13-1 W Southern Tier Thunder, NJ | 0-13 L to Piedmont | |||
15-0 W over East Strousberg Caviliers | ||||
15-7 W over the Lehigh Valley Prospects | ||||
5-8 L to Triple Threat Bearcats |
8 Year Old Girls |
Record 3-8 |
Audubon Tournament |
2-12 L to Daniel Boone |
6-11 L to Audubon |
9-8 W over Unionville |
2-15 L to Daniel Boone |
Districts |
2-6 L to Central Perk |
L to Stonersville |
L to Central Perk |
States |
W over Lucerzins County |
L |
W |
L |
2011 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s |
Record 14-8 | Record 19-6 | Record 17-2 | Record 3-5 | Record 19-6 |
East Norriton Tournament | 10U Ridley Tournament | Upper Merion Tournament | Upper Perk Tournament | Upper Merion Tournament |
2-10 L to Lower Gwynedd | 7-18 L to Rosetree | 11-1 W over Plymouth | 6-9 L to Upper Perk | 13-3 W over Audubon |
12-6 W over Flourtown | 3-9 L to Ridley | 40-0 W over Methacton | 16-5 W over | 14-4 W over Douglasville |
10-16 L to Upper Providence | 16-7 W over Delco Thunder | 10-4 W over Springfield | 2-12 L to Audubon | 10-0 W over Whitemarsh |
Districts | 9-3 W over Philly Bobcats | 11-7 W over East Norriton | Upper Merion Tournament | 18-7 W over Lower Merion |
4-2 W over Audubon | 6-13 L to Llanarch Hills | 10-0 W over Hatfield | 12-2 W over Lower Merion | Upper Perk Tournament |
13-2 W over Methacton | East Norriton Tournament | Harleysville Tournament | 5-10 L to Audubon | 27-4 W over Souderton |
L to Springford | 5-3 W over Audubon | 4-6 L to Springford | 30-15 W over Aston Valley | 2-5 L to Boyertown |
L to Audubon | 11-5 W over Harleysville | 11-3 W over Whitpain | Districts | 16-15 W over Souderton |
Daniel Boone Tournament | 3-2 W over Lower Gwynedd | 12-1 W over Southern Lehigh | 3-12 L to Phoenixville | 6-2 W over Spring Township |
11-1 W over Kutztown | 2-4 L over Towamincin | Districts | 10-19 L to Springford | 11-9 W over Audubon |
13-0 W over Lower Merion | Upper Merion Tournament | 12-7 W over Springford | 4-14 L to Boyertown | |
6-3 W over Douglasville | 15-0 W over Brookline | 12-5 W over Audubon | Districts | |
3-6 L to East Brandywine | 14-1 W over Nor Gwyn | 7-5 W over Springford | 11-2 W over Methacton | |
6-1 W over Upper Providence | 11-0 W over Hatfield | Newtown-Edgemont | 6-8 L to Audubon | |
1-6 L to Douglasville | 13-6 W over Audubon | 15-2 W over Taney | 11-1 W over Springford | |
States | 11-10 W over Springford | 12-2 W over Aston Middleton | 10-7 W over Audubon | |
11-1 W over Upper Adams | Districts | 8-2 W over Drexel Hill | 16-6 W over Audubon | |
4-5 L to Springford | 15-0 W over Upper Merion | States | States | |
4-6 L to Douglasville | 12-0 W over Phoenixville | 9-4 W over Pine Forge | 5-3 W over Langhorne | |
11-8 W over East Brandywine | 2-9 L to Springford | 14-4 W over Lehigh Valley | 11-1 W over Southern Chester | |
Deep Run Tournament | 3-2 W over Audubon | 15-3 over Forest City | 16-5 W over West End Blue | |
12-2 W over Fairless Hills | 3-9 L to Springford | 12-2 W over Bermudian | 19-1 W over Douglasville | |
10-0 W over Warwick | States | L to Springford | 10-0 W over Audubon | |
13-3 W over Neshaminy | 5-0 W over Douglasville |
| 6-5 W over Langhorne | |
10-7 W over Warwick | 14-5 W over Audubon | Regionals | ||
7-6 W over Deep Run | 13-0 W over Whitpain | 4-6 L to Piedmont, DE | ||
12-2 W over New Oxford | 5-15 L to Clifton Park, NY | |||
18-8 W over Delaware Valley | 3-10 L to Richmond, NY in 9 innings | |||
7-6 W over Springford in 8 innings | 7-4 W over Monroe, NJ |
2011 Girls
8U Girls | 10U Girls | 16U Girls |
Record 6-4 | Record 4-2 | Record 7-5 |
Audubon Tournament | Districts | States |
W over Springford | 1-18 L to Central Perk | 9-14 L to Central Perk |
L to Audubon | 7-6 W over Pine Forge | 6-4 W over Upper Merion |
W over Langhorne | 16-3 W over Pottsgrove | 6-2 W over Central Perk |
L to Drexel Hill | 0-10 L to Central Perk | 11-1 W over Levittown |
Drexel Hill Tournament | Kimberton Tournament | 7-6 W over Levittown |
L to Audubon | 14-4 W over Upper Merion | Kimberton Tournament |
W over West Gate | 4-2 W over Central Perk | 17-12 W over West Norriton |
W over Douglasville |
| 2-12 L to Upper Merion |
L to Audubon | 16-6 W over West Norrition | |
Kimberton Tournament | 6-13 L to Upper Merion | |
19-8 W over Springford | Regionals | |
20-10 W over Unionville | 18-3 W over Valley, NY | |
| 4-10 L Millville, NJ | |
4-12 L to Upper Merion |
2009 Tournament Team Results
8’s | 9’s | 10’s | 11’s | 12’s |
Record 9-4 | Record 0-2-1 | Record 14-1 | Record 14-5 | Record 20-3 |
East Norriton Tournament | Springford Tournament | Upper Merion Tournament | Kimberton Tournament | Upper Merion Tournament |
13-7 W over Horsham | 2-12 L to Upper Merion | 15-1 W over Plymouth | W over Brookline 12’s | 6-0 W over Nell |
9-3 W over Malvern | 5-5 T to Phoenixville | 14-4 W over NELL | 4-15 L to Kimberton 12’s | 10-0 W over Conshohocken |
7-3 W over Brandywine | 3-13 L to Upper Providence | 3-2 W over Warwick | 13-12 W over U. Merion 12’s | 10-0 W over BYC Blue |
8-1 L to Oreland-Wyndmoor | 7-4 W over Marple | 7-10 L to Phoenixville 12’s | 10-6 W over Upper Providence | |
Districts | 22-6 W over Unionville | Upper Merion Tournament | 14-0 W over Lower Merion | |
6-5 W over Methacton | Springford Tournament | 4-3 W over Upper Perk | Upper Perk Tournament | |
11-0 W over Springford | 10-0 W over Lower Merion | 5-6 L to Boyertown | W over Lower Gwynedd | |
11-12 L to Springford | Districts | 10-7 W over Upper Providence | W over Upper Perk | |
19-12 W over Springford | 15-1 W over Methacton | Districts | 0-3 L in 8 to Pennridge | |
Daniel Boone Tournament | 14-0 W over Upper Merion | 13-1 W over Upper Merion | 12-2 W over Lower Gwynedd | |
4-14 L to Douglasville | 6-0 W over Audubon | 12-2 W over Methacton | 8-7 W over Pennridge | |
16-5 W over U Providence | 5-2 W over Springford | 12-2 W over Methacton | 7-3 W over Pennridge | |
12-1 W over Springford | States | States | Kimberton Tournament | |
13-7 W over Springford | 2-0 W over Douglasville | 12-8 W over Honesdale | 15-4 W over Kimberton 11’s | |
