KYAL Baseball Tournament Team Homepage
8’s | 9’s | 10’s | 11’s | 12’s |
Record 0-0 | Record 0-0 | Record 0-0 | Record 0-0 | Record 0-0 |
KYAL Baseball Schedule
8’s | 9’s | 10’s | 11’s | 12’s |
May 24-25 SpringFord Summer Slam | May 22-25 UPLL Memorial Weekend Showdown | |||
May 30 – June 1 Mifflin Area Tournament | May 30 – June 1 Mifflin Area Tournament | |||
June 6-8 KYAL Mean Green Smash | June 6-8 Roxborough | June 6-8 Roxborough | June 5-8 Southern Lehigh Spartan Slam | |
June 13-15 Boyertown Battle Of The Bats | June 13-15 Boyertown Battle Of The Bats | June 13-15 Upper Merion Summer Sizzler | June 13-15 SpringFord Summer Slam | |
June 19-23 Districts @ SpringFord | June 19-23 Districts @ SpringFord | June 19-23 Districts @ KYAL | June 19-23 Districts @ Central Perk | June 19-23 Districts @ KYAL |
June 28-29 Upper Perk Diamond Duel | June 28-29 SpringFord Summer Slam | June 28-29 SpringFord Summer Slam | ||
July 3-8 States @ MARA | July 3-8 States @ SpringFord | July 3-8 States @ Upper Allen | July 3-8 States @ KYAL | July 3-8 States @ MARA |
July 10-13 Upper Merion Summer Sizzler |
Baseball Tournament Team Rosters
8 Year Old Team | 9 Year Old Team | 10 Year Old Team | 11 Year Old Team | 12 Year Old Team | 12 Year Old Team B |